KC-WP 20
SKU:
WP20-002
| Engine Power | 6.5 HP |
| Engine Displacement | 160 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 1501–2000 LPM |
| Starting System | Recoil Start |
| Frame Type | Portable |
| Usage | Agriculture |
We are engaged in offering a wide range of Wp20 Kisan Crown Water Pump to our clients. Our range of all products is widely appreciated by our clients.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Payment Methods:
Description
| Engine Power | 6.5 HP |
| Engine Displacement | 160 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 1501–2000 LPM |
| Starting System | Recoil Start |
| Frame Type | Portable |
| Usage | Agriculture |
We are engaged in offering a wide range of Wp20 Kisan Crown Water Pump to our clients. Our range of all products is widely appreciated by our clients.
