Brush Cutter 2 Stroke Big Back Pack
SKU:
BCSBP-04
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Drive Type | Self propelled |
| Mounting Type | Backpack |
| Power Output | 1.2 kW |
| Cutting Attachment | 2 Line Nylon Head |
| Cutting Attachment | 3 Tooth Blade |
| Cutting Attachment | 40 Tooth Blade |
| Handle Type | D Handle |
| Fuel Tank Capacity | 0.6 L |
| Starting System | Recoil Start |
| Dry Weight | 6 kg |
| In The Box | Brush Cutter + Blade + Nylon |
We are engaged in offering a wide range of Kisan Crown Brush Cutter o our clients. Our range of all products is widely appreciated by our clients.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Payment Methods:
Description
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Drive Type | Self propelled |
| Mounting Type | Backpack |
| Power Output | 1.2 kW |
| Cutting Attachment | 2 Line Nylon Head |
| Cutting Attachment | 3 Tooth Blade |
| Cutting Attachment | 40 Tooth Blade |
| Handle Type | D Handle |
| Fuel Tank Capacity | 0.6 L |
| Starting System | Recoil Start |
| Dry Weight | 6 kg |
| In The Box | Brush Cutter + Blade + Nylon |
We are engaged in offering a wide range of Kisan Crown Brush Cutter o our clients. Our range of all products is widely appreciated by our clients.
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Brush Cutter 2 Stroke Big Back Pack” Cancel reply

Reviews
Clear filtersThere are no reviews yet.